National Interclub Tournament
Remeber The Clocks Go Back!
Sunday 29th October - Moreton Morrell
The times for Sunday are now in.
Time | Match | Team 1 | Team 2 | ||||||
09:00 | D | QF1 | 2A | v | 2B | MMTCC2 | v | England | |
Sally Grant & Andrew Hamilton | Steve Watson & Martin Harris | ||||||||
09:30 | S | QF1 | 2A | v | 2B | Hardwick House | v | MMTCC1 | |
Jonny Westcar | Simon Hobson | ||||||||
10:00 | D | QF2 | 1C | v | RU2 | Wales | v | Hardwick House | |
Geraint Thomas & Nick Jamieson | Candida Nicholls & Peter Mawson | ||||||||
10:30 | S | QF2 | 1C | v | RU2 | Scotland | v | LTCC | |
Dan Worboys | James Holden | ||||||||
11:00 | D | QF3 | 1A | v | RU1 | Jesmond Dene | v | Radley | |
Tony Harrison & Paul Brennan | Andrew Leslau & Tim Roberts | ||||||||
11:30 | S | QF3 | 1A | v | RU1 | MMTCC 2 | v | Radley | |
Kanan Nithi | David Harris | ||||||||
12:00 | D | QF4 | 1B | v | 2C | LTCC | v | Scotland | |
Doug Holden & Grace Holden | Ian Falconer & Nick Gordon | ||||||||
12:30 | S | QF4 | 1B | v | 2C | Dedanists | v | Wales | |
Yuri Kugler | Michael Llewelyn-Jones | ||||||||
13:00 | D | SF1 | Winner QF1 | v | Winner QF2 | ||||
13:30 | S | SF1 | Winner QF1 | v | Winner QF2 | ||||
14:00 | D | SF2 | Winner QF3 | v | Winner QF4 | ||||
14:30 | S | SF2 | Winner QF3 | v | Winner QF4 | ||||
15:00 | D | Final | Winner SF1 | v | Winner SF2 | ||||
15:30 | S | Final | Winner SF1 | v | Winner SF2 | ||||
16:00 | Presentations |
Standings After Day 1
Singles Groups | Doubles Groups | Day 1 Total |
||||||||
1 | 2 | 3 | W | 1 | 2 | 3 | W | |||
A1 | MMTCC 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
A2 | Jesmond Dene | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
A3 | Prested Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4 | Hardwick House | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
B1 | Dedanists | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
B2 | MMTCC1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B3 | England | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
B4 | LTCC (The Holdens) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
C1 | Sealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C2 | Scotland | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
C3 | Wales | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
C4 | Radley | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Results From Saturday
Moreton Morrell
MMTCC 2 | v | Jesmond Dene | 6 | / | 1 |
Kannan Nithi (47.5) | Chris Marks (48.8) | ||||
MMTCC 2 | v | Jesmond Dene | 3 | / | 6 |
Sally Grant & Andrew Hamilton (45.7) | Tony Harrison & Paul Brennan (46.3) | ||||
MMTCC 2 | v | Prested Hall | 6 | / | 1 |
Kannan Nithi (47.5) | Archie Sprott (34.1) | ||||
MMTCC 2 | v | Prested Hall | 6 | / | 4 |
Sally Grant & Andrew Hamilton (45.7) | Tim Collins & Ian Hawkey (39.2) | ||||
Prested Hall | v | Hardwick House | 2 | / | 6 |
Archie Sprott (34.1) | Jonny Westcar (50*) | ||||
Prested Hall | v | Hardwick House | 2 | / | 6 |
Tim Collins & Ian Hawkey (39.2) | Candida Nicholls & Peter Mawson (52.7) | ||||
v | / | ||||
MMTCC1 | v | LTCC (The Holdens) | 5 | / | 6 |
Simon Hobson (35) | James Holden (48.5) | ||||
MMTCC1 | v | LTCC (The Holdens) | 4 | / | 6 |
Tony Branfield & Chris Marguerie. (55*) | Doug Holden & Grace Holden (33.6) | ||||
MMTCC1 | v | England | 6 | / | 5 |
Simon Hobson (35) | Jeremy Hawkins (50*) | ||||
MMTCC1 | v | England | 4 | / | 6 |
Tony Branfield & Chris Marguerie. (55*) | Steve Watson & Martin Harris (52.2) | ||||
Dedanists | v | LTCC (The Holdens) | 6 | / | 5 |
Yuri Kugler (50*) | James Holden (48.5) | ||||
Dedanists | v | LTCC (The Holdens) | 3 | / | 6 |
David Phillips & Giles Stogdon (55*) | Doug Holden & Grace Holden (33.6) | ||||
v | / | ||||
Scotland | v | Radley | 6 | / | 5 |
Dan Worboys (40.7) | David Harris (48.3) | ||||
Scotland | v | Radley | 6 | / | 4 |
Ian Falconer & Nick Gordon (55*) | Andrew Leslau & Tim Roberts (46.4) | ||||
Scotland | v | Wales | 6 | / | 4 |
Dan Worboys (40.7) | Michael Llewelyn-Jones (50*) | ||||
Scotland | v | Wales | 4 | / | 6 |
Ian Falconer & Nick Gordon (55*) | Geraint Thomas & Nick Jamieson (30.9) | ||||
Sealand | v | Radley | 2 | / | 6 |
Henry Piney (32.1) | David Harris (48.3) | ||||
Sealand | v | Radley | 3 | / | 6 |
Richard Ramjane & Danny Dawson (37.5) | Andrew Leslau & Tim Roberts (46.4) |
Leamington
Team 1 | Team 2 | Score | |||
Dedanists | v | MMTCC1 | 5 | / | 6 |
Yuri Kugler (50*) | Simon Hobson (35) | ||||
Dedanists | v | MMTCC1 | 6 | / | 4 |
David Phillips & Giles Stogdon (55*) | Tony Branfield & Chris Marguerie. (55*) | ||||
England | v | LTCC (The Holdens) | 6 | / | 4 |
Jeremy Hawkins (50*) | James Holden (48.5) | ||||
England | v | LTCC (The Holdens) | 3 | / | 6 |
Steve Watson & Martin Harris (52.2) | Doug Holden & Grace Holden (33.6) | ||||
Dedanists | v | England | 6 | / | 0 |
Yuri Kugler (50*) | Jeremy Hawkins (50*) | ||||
Dedanists | v | England | 0 | / | 6 |
David Phillips & Giles Stogdon (55*) | Steve Watson & Martin Harris (52.2) | ||||
v | / | ||||
Sealand | v | Scotland | 4 | / | 6 |
Henry Piney (32.1) | Dan Worboys (40.7) | ||||
Sealand | v | Scotland | 2 | / | 6 |
Richard Ramjane & Danny Dawson (37.5) | Ian Falconer & Nick Gordon (55*) | ||||
Wales | v | Radley | 6 | / | 5 |
Michael Llewelyn-Jones (50*) | David Harris (48.3) | ||||
Wales | v | Radley | 4 | / | 6 |
Geraint Thomas & Nick Jamieson (30.9) | Andrew Leslau & Tim Roberts (46.4) | ||||
Sealand | v | Wales | 3 | / | 6 |
Henry Piney (32.1) | Michael Llewelyn-Jones (50*) | ||||
Sealand | v | Wales | 2 | / | 6 |
Richard Ramjane & Danny Dawson (37.5) | Geraint Thomas & Nick Jamieson (30.9) | ||||
v | / | ||||
MMTCC 2 | v | Hardwick House | 6 | / | 0 |
Kannan Nithi (47.5) | Jonny Westcar (50*) | ||||
MMTCC 2 | v | Hardwick House | 6 | / | 3 |
Sally Grant & Andrew Hamilton (45.7) | Candida Nicholls & Peter Mawson (52.7) | ||||
Jesmond Dene | v | Hardwick House | 4 | / | 6 |
Chris Marks (48.8) | Jonny Westcar (50*) | ||||
Jesmond Dene | v | Hardwick House | 6 | / | 2 |
Tony Harrison & Paul Brennan (46.3) | Candida Nicholls & Peter Mawson (52.7) | ||||
Jesmond Dene | v | Prested Hall | 6 | / | 4 |
Chris Marks (48.8) | Archie Sprott (34.1) | ||||
Jesmond Dene | v | Prested Hall | 6 | / | 1 |
Tony Harrison & Paul Brennan (46.3) | Tim Collins & Ian Hawkey (39.2) |